GUNAS NEW YORK
Flamingo
$158.00 $198.00
or make 4 interest-free payments of
$65.50 AUD
fortnightly with
More info
STYLE & INSPIRATION
Inspired by the beautiful and large Flamingo bird this bag is so sleek, structured and yet light weight. Winner of InStyle Magazines Best Green Handbag 2015. Choose from a variety of classic colors. If you want a classic bag that will always remain in style, choose the Flamingo.
Size: 10.5"W x 8.5"H x 4.5"D
Features:
- Internal Zipper pocket
- Zipper divider pocket
- Detachable adjustable shoulder strap
- Dust bag included
Materials:
100% Vegan Textured Eco Polyurethane
Recycled Plastic Bottles black lining
Recycled metal hardware with 18K Gold plating
Sizing may vary according to style and brand
Refer to Product details for further information
WOMENS CLOTHING SIZES
| Clothing Size | AUS/NZ/UK | US | EU | Italy | German | Japan |
| XXS | 6 | 2 | 34 | 38 | 32 | 5 |
| XS | 8 | 4 | 36 | 40 | 34 | 7 |
| S | 10 | 6 | 38 | 42 | 36 | 9 |
| M | 12 | 8 | 40 | 44 | 38 | 11 |
| L | 14 | 10 | 42 | 46 | 40 | 13 |
| XL | 16 | 12 | 44 | 48 | 42 | 15 |
| XXL | 18 | 14 | 46 | 50 | 44 | 17 |
| XXXL | 20 | 16 | 48 | 52 | 46 | 19 |
WOMENS SHOE SIZES
| AUS | US | UK | EU | Japan |
| 5 | 5 | 3 | 36 | 22 |
| 5.5 | 5.5 | 3.5 | 36.5 | 22.5 |
| 6 | 6 | 4 | 37 | 23 |
| 6.5 | 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 7 | 5 | 38 | 24 |
| 7.5 | 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 8 | 6 | 39 | 25 |
| 8.5 | 8.5 | 6.5 | 39.5 | 25.5 |
| 9 | 9 | 7 | 40 | 26 |
| 9.5 | 9.5 | 7.5 | 40.5 | 26.5 |
| 10 | 10 | 8 | 41 | 27 |
| 10.5 | 10.5 | 8.5 | 41.5 | 27.5 |
| 11 | 11 | 9 | 42 | 28 |
| 11.5 | 11.5 | 9.5 | 42.5 | 28.5 |
| 12 | 12 | 10 | 43 | 29 |
RING SIZES
| Inside Diameter MM | Inside Diameter Inches | Inside Circumference MM | Inside Circumference Inches | AUS/UK | US |
| 14.86 | 0.585 | 46.68 | 1.84 | H 1/2 | 4 |
| 15.7 | 0.618 | 49.32 | 1.94 | J 1/2 | 5 |
| 16.51 | 0.650 | 51.87 | 2.04 | M | 6 |
| 17.35 | 0.683 | 54.51 | 2.15 | O | 7 |
| 18.19 | 0.716 | 57.15 | 2.25 | Q | 8 |
| 18.89 | 0.748 | 59.34 | 2.35 | R 3/4 | 9 |
| 19.84 | 0.781 | 62.33 | 2.45 | T 1/2 | 10 |






















































