SKIVA
Strapless Evening Dress - Light Blue
$226.00 $283.00
or make 4 interest-free payments of
$68.50 AUD
fortnightly with
More info
Strapless Evening Dress with Split
SKU: SK001LB
This elegant dress is perfect for any special occasion. Suitable for school balls, weddings, parties, and any formal evening functions.
Features include:
- Strapless design
- Side ruching
- High leg split on the left side of the garment.
- Open back joined by a sheath style strap underneath the shoulder blades and using strong metal hooks.
- Stretch fabric ensures a nice slimming fit that hugs the body shape.
- Invisible zip at the back and full length lining which adds to the body of the dress yet maintaining its light feel.
Model wearing a size 8 (Small).
Garment Measurements:
- 6 (XS) - Bust 78cm, Waist 60cm, Hips 78cm
- 8 (S) - Bust 82cm, Waist 63cm, Hips 82cm
- 10 (M) - Bust 86cm, Waist 67cm, Hips 85cm
- 12 (L) - Bust 90cm, Waist 71cm, Hips 89cm
- 14 (XL) - Bust 94cm, Waist 75cm, Hips 93cm
Fabric:
Main: 94% Polyester, 6% Elastane, Lining: 100% Polyester
All sizing are guidelines only
Sizing may vary according to style and brand
Refer to Product details for further information
WOMENS CLOTHING SIZES
Sizing may vary according to style and brand
Refer to Product details for further information
WOMENS CLOTHING SIZES
| Clothing Size | AUS/NZ/UK | US | EU | Italy | German | Japan |
| XXS | 6 | 2 | 34 | 38 | 32 | 5 |
| XS | 8 | 4 | 36 | 40 | 34 | 7 |
| S | 10 | 6 | 38 | 42 | 36 | 9 |
| M | 12 | 8 | 40 | 44 | 38 | 11 |
| L | 14 | 10 | 42 | 46 | 40 | 13 |
| XL | 16 | 12 | 44 | 48 | 42 | 15 |
| XXL | 18 | 14 | 46 | 50 | 44 | 17 |
| XXXL | 20 | 16 | 48 | 52 | 46 | 19 |
WOMENS SHOE SIZES
| AUS | US | UK | EU | Japan |
| 5 | 5 | 3 | 36 | 22 |
| 5.5 | 5.5 | 3.5 | 36.5 | 22.5 |
| 6 | 6 | 4 | 37 | 23 |
| 6.5 | 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 7 | 5 | 38 | 24 |
| 7.5 | 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 8 | 6 | 39 | 25 |
| 8.5 | 8.5 | 6.5 | 39.5 | 25.5 |
| 9 | 9 | 7 | 40 | 26 |
| 9.5 | 9.5 | 7.5 | 40.5 | 26.5 |
| 10 | 10 | 8 | 41 | 27 |
| 10.5 | 10.5 | 8.5 | 41.5 | 27.5 |
| 11 | 11 | 9 | 42 | 28 |
| 11.5 | 11.5 | 9.5 | 42.5 | 28.5 |
| 12 | 12 | 10 | 43 | 29 |
RING SIZES
| Inside Diameter MM | Inside Diameter Inches | Inside Circumference MM | Inside Circumference Inches | AUS/UK | US |
| 14.86 | 0.585 | 46.68 | 1.84 | H 1/2 | 4 |
| 15.7 | 0.618 | 49.32 | 1.94 | J 1/2 | 5 |
| 16.51 | 0.650 | 51.87 | 2.04 | M | 6 |
| 17.35 | 0.683 | 54.51 | 2.15 | O | 7 |
| 18.19 | 0.716 | 57.15 | 2.25 | Q | 8 |
| 18.89 | 0.748 | 59.34 | 2.35 | R 3/4 | 9 |
| 19.84 | 0.781 | 62.33 | 2.45 | T 1/2 | 10 |










